Grading Scale
Suffolk Public Schools uses a consistent grading scale to fairly and accurately measure student progress and achievement. The grading scale provides clear expectations for students and families while supporting accountability and academic excellence across all grade levels. Grades reflect mastery of curriculum standards, classroom performance, and demonstrated learning outcomes.
Grading Scale for 1-12:
| Letter Grade | Score Range | Progress Statements |
|---|---|---|
| A- | 100-93 | outstanding progress, superior work |
| A- | 92-90 | outstanding progress, superior work |
| B+ | 89-87 | good, better than average accomplishments |
| B | 86-83 | good, better than average accomplishments |
| B- | 82-80 | average progress and accomplishments |
| C+ | 79-77 | average progress and accomplishments |
| C | 76-73 | average progress and accomplishments |
| C- | 72-70 | average progress and accomplishments |
| D+ | 69-67 | poor, but passing |
| D | 66-63 | poor, but passing |
| F | >63 | unsatisfactory |
Grading Scale for Kindergarten:
- Meets - Demonstrates mastery of standard
- Progressing - Working toward mastery
- Needs Improvement - Experiencing difficulty
High School (9-12) Grading Schedule:
| Point Value | ||||||
| Letter Grade | Score Range | Progress Statements | General | Honors and Pre-International Baccalaureate (Pre-IB) + (0.5) | Advanced Placement, Dual Enrollment, International Baccalaureate (IB), and Project Lead the Way+(1.0) | |
| A | 100-93 | Outstanding progress, superior work | 4.0 | 4.5 | 5 | |
| A- | 92-90 | 3.7 | 4.2 | 4.7 | ||
| B+ | 89-87 | 3.3 | 3.8 | 4.3 | ||
| B. | 86-83 | Good, better than average progress | 3.0 | 3.5 | 4 | |
| B- | 82-80 | 2.7 | 3.2 | 3.7 | ||
| C+ | 79-77 | 2.3 | 2.8 | 3.3 | ||
| C. | 76-73 | Average progress | 2.0 | 2.5 | 3 | |
| C- | 72-70 | 1.7 | 2.2 | 2.7 | ||
| D+ | 69-67 | 1.3 | 1.8 | 2.3 | ||
| D | 66-63 | Poor, but passing | 1.0 | 1.5 | 2 | |
| F | below 63 | Unsatisfactory | 0.0 | 0.0 | 0.0 | |
| I | Incomplete – work must be made up | |||||
